



























































































































| A1. |
Fried Chicken Wings (4pcs)
|
Plain $6.65 | Fried Rice $8.60 | French Fries $8.60 | Pork Fried Rice $9.30 | Chicken Fried Rice $9.30 | Shrimp Fried Rice $9.65 | Beef Fried Rice $9.65 |
| A2. | Fried Fish (2pcs) | Plain $5.75 | Fried Rice $7.65 | French Fries $7.65 | Pork Fried Rice $8.40 | Chicken Fried Rice $8.40 | Shrimp Fried Rice $8.75 | Beef Fried Rice $8.75 |
| A3. | Fried Jumbo Shrimp (5pcs) | Plain $5.90 | Fried Rice $7.80 | French Fries $7.80 | Pork Fried Rice $8.55 | Chicken Fried Rice $8.55 | Shrimp Fried Rice $8.90 | Beef Fried Rice $8.90 |
| A4. | Fried Shrimp Basket (15pc) | Plain $6.25 | Fried Rice $8.15 | French Fries $8.15 | Pork Fried Rice $8.90 | Chicken Fried Rice $8.90 | Shrimp Fried Rice $9.25 | Beef Fried Rice $9.25 |
| A5. | Fried Scallops (10pcs) | Plain $5.50 | Fried Rice $7.40 | French Fries $7.40 | Pork Fried Rice $8.15 | Chicken Fried Rice $8.15 | Shrimp Fried Rice $8.50 | Beef Fried Rice $8.50 |
| A6. | Fried Crab Sticks (4pcs) | Plain $4.95 | Fried Rice $6.85 | French Fries $6.85 | Pork Fried Rice $7.60 | Chicken Fried Rice $7.60 | Shrimp Fried Rice $7.95 | Beef Fried Rice $7.95 |
| A7. | BBQ Ribs (5pcs) | Plain $7.40 | Fried Rice $9.30 | French Fries $9.30 | Pork Fried Rice $10.05 | Chicken Fried Rice $10.05 | Shrimp Fried Rice $10.40 | Beef Fried Rice $10.40 |
| A8. | Spare Rib Tips (Pt) | Plain $6.00 | Fried Rice $7.90 | French Fries $7.90 | Pork Fried Rice $8.65 | Chicken Fried Rice $8.65 | Shrimp Fried Rice $9.00 | Beef Fried Rice $9.00 |
| A9. | Fried Chicken Gizzards | Plain $5.10 | Fried Rice $7.00 | French Fries $7.00 | Pork Fried Rice $7.75 | Chicken Fried Rice $7.75 | Shrimp Fried Rice $8.10 | Beef Fried Rice $8.10 |
| A10. | Fried Chicken Finger (10pcs) | Plain $7.25 | Fried Rice $9.15 | French Fries $9.15 | Pork Fried Rice $9.90 | Chicken Fried Rice $9.90 | Shrimp Fried Rice $10.25 | Beef Fried Rice $10.25 |
| A11. | Chicken Nuggets | Plain $5.10 | Fried Rice $7.00 | French Fries $7.00 | Pork Fried Rice $7.75 | Chicken Fried Rice $7.75 | Shrimp Fried Rice $8.10 | Beef Fried Rice $8.10 |
| A12. | Pork Chop (2 pcs.) | Plain $5.35 | Fried Rice $7.25 | French Fries $7.25 | Pork Fried Rice $8.00 | Chicken Fried Rice $8.00 | Shrimp Fried Rice $8.35 | Beef Fried Rice $8.35 |
| A13. | French Fries | (Small) $2.75 | (Large) $5.10 |
| A14. | Cheese French Fries | (Small) $3.95 | (Large) $6.00 |
| A15. | Steam Shrimp Without Shell | $8.10 |
| A16. | Fish Sandwich | (small) $3.70 | (Large) $6.95 |
Prices For Chicken Wins
|
4 Chicken Wins
|
$6.65 |
|
5 Chicken Wins
|
$8.25 |
|
6 Chicken Wins
|
$9.90 |
|
7 Chicken Wins
|
$11.55 |
|
8 Chicken Wins
|
$13.20 |
|
9 Chicken Wins
|
$14.85 |
|
10 Chicken Wins
|
$16.50 |
|
11 Chicken Wins
|
$18.15 |
|
12 Chicken Wins
|
$19.80 |
|
13 Chicken Wins
|
$21.45 |
|
14 Chicken Wins
|
$23.10 |
|
15 Chicken Wins
|
$24.75 |
|
16 Chicken Wins
|
$26.40 |
|
17 Chicken Wins
|
$28.05 |
|
18 Chicken Wins
|
$29.70 |
|
19 Chicken Wins
|
$31.35 |
|
20 Chicken Wins
|
$33.00 |
|
21 Chicken Wins
|
$34.65 |
|
22 Chicken Wins
|
$36.30 |
|
23 Chicken Wins
|
$37.95 |
|
24 Chicken Wins
|
$39.60 |
|
25 Chicken Wins
|
$41.25 |
|
26 Chicken Wins
|
$42.90 |
|
27 Chicken Wins
|
$44.55 |
|
28 Chicken Wins
|
$46.20 |
|
29 Chicken Wins
|
$47.85 |
|
30 Chicken Wins
|
$49.50 |
|
35 Chicken Wins
|
$57.75 |
|
40 Chicken Wins
|
$66.00 |
|
45 Chicken Wins
|
$74.25 |
|
50 Chicken Wins
|
$82.50 |
|
60 Chicken Wins
|
$99.00 |
|
70 Chicken Wins
|
$115.50 |
|
75 Chicken Wings
|
$123.75 |
|
80 Chicken Wins
|
$132.00 |
|
90 Chicken Wins
|
$148.50 |
|
100 Chicken Wins
|
$165.00 |
|
125 Chicken Wins
|
$206.25 |
|
150 Chicken Wins
|
$247.50 |
|
200 Chicken Wins
|
$330.00 |
(All Dishes Served w. White Rice)
Choice of:White Sauce, Brown Sauce, Chili Sauce, Szechuan Sauce or Hunan Sauce on the Side
| D1. | Vegetable Chow Mein | $6.75 |
| D2. | Mixed Vegetable | $6.75 |
| D3. | Broccoli & Snow Peas | $6.75 |
| D4. | Chicken w. Broccoli | $7.95 |
| D5. | Chicken w. Mixed Vegetable | $7.95 |
| D6. | Double Dragon (Shrimp & Chicken) | $8.95 |
| D7. | Shrimp w. Broccoli | $7.95 |
| D8. | Shrimp w. Mixed Vegetable | $7.95 |
| D9. | Seafood w. Mixed Vegetable | $10.50 |
| D10. | Chow San Shiu (Chicken, Shrimp, Scallops) | $10.50 |
| D11. | Scallop & Shrimp w. Mixed Veg | $10.50 |
| 1. | Steak Egg Roll | $2.35 |
| 2. | Onion Ring (10pcs) | $2.00 |
| 3. | Pizza Roll | $1.85 |
| 4. | Vegetable Egg Roll (each) | $1.85 |
| 5. | Shrimp Egg Roll (each) | $2.10 |
| 6. | Spring roll (3) | $3.25 |
| 7. | Fried Wonton (10) | $5.75 |
| 9. | Fried or Steamed Dumpling | $6.50 |
| 10. | Fried or Steamed Shrimp Dumpling (8) | $7.40 |
| 11. | Cheese Wonton (10) | $6.25 |
| 12. |
Bar-B-Q. Spare Ribs
|
(Sm.) $7.40 | (Lg.) $14.81 |
| 13. | Boneless Spare Ribs | (Sm.) $7.40 | (Lg.) $11.00 |
| 14. | Chicken teriyaki | $7.40 |
| 15. | Shrimp Teriyaki on Sticks(4) | (4) $7.40 |
| 16. | Pan Fried Wonton w. Garlic Sauce | $6.25 |
| 17. | Pu Pu Platter (For 2) | $13.00 |
w. Crispy Noodle
| 18. | Wonton Soup | Pt. $3.25 | Qt. $5.95 |
| 19. | Egg Drop Soup | Pt. $3.25 | Qt. $5.95 |
| 20. | Chicken Noodle Soup | Pt. $3.25 | Qt. $5.95 |
| 21. | Chicken Rice Soup | Pt. $3.25 | Qt. $5.95 |
| 22. | Wonton Egg Drop Soup | Pt. $3.50 | Qt. $6.00 |
| 23. | House Special Soup | Pt. $4.75 | Qt. $7.40 |
| 24. |
Hot & Sour Soup
|
Pt. $3.75 | Qt. $6.00 |
| 25. | Chicken w. Vegetable Soup | Pt. $3.75 | Qt. $6.00 |
| 26. | Bean Curd w. Vegetable | Pt. $3.25 | Qt. $5.75 |
| 27. | Seafood Soup | Pt. $7.50 | Qt. $9.25 |
| 28. | Vegetable Fried Rice | Pt. $5.75 | Qt. $8.25 |
| 29. | Roast Pork Fried Rice | Pt. $5.95 | Qt. $8.50 |
| 30. | Chicken Fried Rice | Pt. $5.95 | Qt. $8.50 |
| 31. | Beef Fried Rice | Pt. $6.35 | Qt. $9.25 |
| 32. | Shrimp Fried Rice | Pt. $6.35 | Qt. $9.25 |
| 33. | House Fried Rice | Pt. $6.50 | Qt. $9.25 |
| 34.. | Yang Chow Fried Rice | Pt $7.50 | Qt $10.00 |
w. Noodles & Gravy
| 35. | Pork Yat (w. Onion) | $6.45 |
| 36. | Chicken Yat (w. Vegetables) | $6.45 |
| 37. | Shrimp Yat (w. Vegetables) | $6.95 |
| 38. | Beef Yat (w. Vegetables) | $6.95 |
| 39. | Chop Yat (w. Onion) | $6.45 |
| 40. | Plain Yat (w. Onion) | $5.50 |
w. White Rice
| 41. | Shrimp w. Lobster Sauce | Pt. $7.60 | Qt. $12.00 |
| 42. | Shrimp w. Snow Pea Pods | Pt. $7.60 | Qt. $12.00 |
| 43. | Shrimp w. Chinese Vegetables | Pt. $7.60 | Qt. $12.00 |
| 44. | Shrimp w. Broccoli | Pt. $7.60 | Qt. $12.00 |
| 45. | Shrimp w. Mixed Veg | Pt. $7.60 | Qt. $12.00 |
| 46. | Shrimp with Tofu and Mixed Vegetables | Pt. $7.60 | Qt. $12.00 |
| 47. |
Hot & Spicy Shrimp with Tomato Sauce
|
Pt. $7.60 | Qt. $12.00 |
| 48. |
Curry Shrimp
|
Pt. $7.60 | Qt. $12.00 |
| 49. |
Shrimp Szechuan Style
|
Pt. $7.60 | Qt. $12.00 |
| 50. | Shrimp w. Cashew Nuts | Pt. $7.95 | Qt. $12.00 |
| 51. |
Hunan Shrimp
|
Pt. $7.60 | Qt. $12.00 |
| 52. |
Kung Pao Shrimp
|
Pt. $7.95 | Qt. $12.00 |
| 53. |
Shrimp w. Garlic Sauce
|
Pt. $7.60 | Qt. $12.00 |
w. White Rice
| 54. | Roast Pork w. Chinese Veg | Pt. $7.60 | Qt. $12.00 |
| 55. | Roast Pork w. Broccoli | Pt. $7.60 | Qt. $12.00 |
| 56. | Roast Pork w. Mushroom | Pt. $7.60 | Qt. $12.00 |
| 57. | Roast Pork w. Snow Peas Pods | Pt. $7.60 | Qt. $12.00 |
| 58. | Roast Pork w. Oyster Sauce | Pt. $7.60 | Qt. $12.00 |
| 59. | Roast Pork w. Black Bean Sauce | Pt. $7.60 | Qt. $12.00 |
| 60. |
Shredded Pork w. Szechuan Style
|
Pt. $7.60 | Qt. $12.00 |
w. White Rice
| 61. | Beef w. Broccoli | Pt. $7.60 | Qt. $12.00 |
| 62. | Pepper Steak | Pt. $7.60 | Qt. $12.00 |
| 63. | Beef w. Mixed Vegs | Pt. $7.60 | Qt. $12.00 |
| 64. | Beef w. Mushroom | Pt. $7.60 | Qt. $12.00 |
| 65. | Beef w. Snow Peas | Pt. $7.60 | Qt. $12.00 |
| 66. | Beef w. Chinese Vegetable | Pt. $7.60 | Qt. $12.00 |
| 67. | Beef w. Oyster Sauce | Pt. $7.60 | Qt. $12.00 |
| 68. | Beef w. Scallions | Pt. $7.60 | Qt. $12.00 |
| 69. |
Hunan Beef
|
Pt. $7.60 | Qt. $12.00 |
| 70. |
Shredded Beef Szechuan Style
|
Pt. $7.60 | Qt. $12.00 |
| 71. |
Shredded Beef w. Garlic Sauce
|
Pt. $7.60 | Qt. $12.00 |
| 72. |
Kung Pao Beef
|
Pt. $7.95 | Qt. $12.00 |
w. White Rice
| 73. | Moo Goo Gai Pan | Pt. $7.60 | Qt. $12.00 |
| 74. | Chicken w. Snow Peas | Pt. $7.60 | Qt. $12.00 |
| 75. | Chicken w. Broccoli | Pt. $7.60 | Qt. $12.00 |
| 76. | Chicken w. Chinese Vegetables | Pt. $7.60 | Qt. $12.00 |
| 77. | Chicken w. Mixed Vegetables | Pt. $7.60 | Qt. $12.00 |
| 78. |
Curry Chicken w. Onions
|
Pt. $7.60 | Qt. $12.00 |
| 79. |
Kung Pao Chicken
|
Pt. $7.95 | Qt. $12.00 |
| 80. | Chicken w. Cashew Nuts | Pt. $7.95 | Qt. $12.00 |
| 81. |
Chicken w. Garlic Sauce
|
Pt. $7.60 | Qt. $12.00 |
| 82. |
Sliced Chicken Hunan Style
|
Pt. $7.60 | Qt. $12.00 |
| 83. |
Chicken w. Szechuan Style
|
Pt. $7.60 | Qt. $12.00 |
| 84. | Sweet & Sour Chicken | Pt. $7.60 | Qt. $12.00 |
| 85. | Vegetable Lo Mein | Pt. $6.25 | Qt. $8.35 |
| 86. | Roast Pork Lo Mein | Pt. $7.40 | Qt. $10.20 |
| 87. | Chicken Lo Mein | Pt. $7.15 | Qt. $10.20 |
| 88. | Beef Lo Mein | Pt. $7.40 | Qt. $10.20 |
| 89. | Shrimp Lo Mein | Pt. $7.40 | Qt. $10.20 |
| 90. | Lobster Lo Mein | Pt. $8.10 | Qt. $11.80 |
| 91. | House Lo Mein | Pt. $7.85 | Qt. $11.50 |
| 92. | Roast Pork Mei Fun / Ho Fun | Pt. $7.40 | Qt. $11.10 |
| 93. | Chicken Mei Fun / Ho Fun | Pt. $7.40 | Qt. $11.10 |
| 94. | Beef Mei Fun / Ho Fun | Pt. $7.40 | Qt. $11.10 |
| 95. | Shrimp Mei Fun / Ho Fun | Pt. $7.40 | Qt. $11.10 |
| 96. |
Singapore Mei Fun / Ho Fun
|
Pt. $7.95 | Qt. $12.00 |
w. White Rice
| 97. |
Roast Pork Egg Foo Young
|
Qt. $8.35 |
| 98. |
Chicken Egg Foo Young
|
Qt. $8.35 |
| 99. |
Beef Egg Foo Young
|
Qt. $9.25 |
| 100. |
Shrimp Egg Foo Young
|
Qt. $9.25 |
| 101. |
Vegetable Egg Foo Young
|
Qt. $8.35 |
W.White Rice
| 102. | Beef and Chicken with Broccoli | Pt. $8.75 | Qt. $12.75 |
| 103. | Chicken and Shrimp with Broccoli | Pt. $8.75 | Qt. $12.75 |
| 104. | Pork and Chicken with Broccoli | Pt. $8.75 | Qt. $12.75 |
| 105. | Shrimp & Chicken with Mixed Vegs | Pt. $8.75 | Qt. $12.75 |
| 106. |
Hunan Chicken and Beef
|
Pt. $8.75 | Qt. $12.75 |
| 107. |
Szechuan Shrimp and Chicken
|
Pt. $8.75 | Qt. $12.75 |
| 108. |
Beef and Shrimp with Garlic Sauce
|
Pt. $8.75 | Qt. $12.75 |
w. White Rice
| 108. |
Ma Po To Fu
|
Pt. $6.50 | Qt. $9.25 |
| 109. |
Broccoli w. Garlic Sauce
|
Pt. $6.50 | Qt. $9.25 |
| 100. | Mixed Vegetabled Delight | Pt. $6.50 | Qt. $9.25 |
| 111. |
Mixed Vegetable w. Garlic Sauce
|
Pt. $6.50 | Qt. $9.25 |
| 112. | Home Style Bean Curd | Pt. $6.50 | Qt. $9.25 |
| 113. | Plain Broccoli | Pt. $6.50 | Qt. $9.25 |
| String Bean with Brown Sauce | Pt. $6.50 | Qt. $9.25 |
| String Bean with Chili Sauce | Pt. $6.50 | Qt. $9.25 |
| Bean Curd with Black Pepper Sauce | Pt. $6.50 | Qt. $9.25 |
| Bean Curd with Chili Sauce | Pt. $6.50 | Qt. $9.25 |
| Bean Curd w.Mushroom in Brown Sauce | Pt. $6.50 | Qt. $9.25 |
| Bean Curd w.Black Mushroom in Brown Sauce | Pt. $6.50 | Qt. $9.25 |
w. White Rice
| H1. |
Happy Family
Sliced chicken, shrimp, pork, beef,lobster and scallop with vegetable in brown sauce |
Large $13.65 |
| H2. |
Four Seasons
Beef, jumbo shrimp, pork, chicken with vegetables |
Large $13.65 |
| H3. |
Shrimp & Beef with Garlic Sauce
|
Large $12.75 |
| H3a. | Beef with Garlic Sauce | Large $12.75 |
| H4. | Double Delight | Large $12.75 |
| H5. | Beef with Scallops | Large $13.65 |
| H6. |
Hunan Triple Crown
Jumbo shrimp, beef, chicken w. vegetable in hot Hunan sauce |
Large $13.65 |
| H7. |
General Tso's Chicken
Crispy fillet of chicken with broccoli sauteed in honey sauce |
(S) $7.60 | (L) $12.00 |
| H8. |
General Tso's Shrimp
Crispy jumbo shrimp with broccoli sauteed in honey sauce |
(S) $8.30 | (L) $12.00 |
| H9. |
Sesame Shrimp
Crispy Jumbo Shrimp with Broccoli Sauteed in Sesame Sauce |
(S) $8.30 | (L) $12.00 |
| H10. |
General Tso's Tofu
Crispy tofu with broccoli sauteed in honey sauce |
Large $8.95 |
| H11. |
Sesame Tofu
Crispy Tofu with Broccoli Sauteed in Sesame Sauce |
Large $8.30 |
| H12. |
Seafood Combination
Lobster, jumbo shrimp, scallops and crab meat with Chinese vegetables |
Large $14.50 |
| H13. |
Orange Flavored Chicken
Sliced chicken dry sauteed w. orange peel in Chef's special hot sauce |
Large $11.25 |
| H13a. | Orange Flavored Beef | Large $12.25 |
| H14. | Chicken & Beef with Szechuan Style | Large $12.25 |
| H14a. | Beef with Szechuan Style | Large $12.25 |
| H15. |
Mongolian Beef
Sliced beef sauteed with scallion and green pepper with chef's special hot sauce |
Large $12.00 |
| H16. |
Seafood with Chili Sauce
Crispy Fillet of Chicken with Broccoli Sauteed in Sesame Sauce |
Large $14.50 |
| H17. | Sesame Chicken | Large $11.25 |
| Crispy Noodles | $0.50 |
| Fortune Cookies (4) | $0.50 |
| Boiled Rice | Sm. $2.25 | Lg. $4.00 |
| Brown Rice | Sm. $3.50 | Lg. $5.50 |
| Boiled Rice w. Gravy | Sm. $3.50 | Lg. $5.50 |
All Dishes Served Onion Green Pepper and You Choice of Brown or White Black Pepper Sauce
| N1. | Chicken with Black Pepper Sauce | Pt. $7.60 | Qt. $12.00 |
| N2. | Beef Black with with Black Pepper Sauce | Pt. $7.60 | Qt. $12.00 |
| N3. | Bean Curd Mushroom with B.P.S | Pt. $6.45 | Qt. $8.95 |
| N4. | Shrimp with Black Pepper Sauce | Pt. $7.60 | Qt. $12.00 |
| N5. | Shrimp Mushroom with Black Pepper Sauce | Pt. $7.60 | Qt. $12.00 |
| N6. | Chicken Bean Curd with Black Pepper Sauce | Pt. $7.60 | Qt. $12.25 |
| N7. | Shrimp Bean Curd with Black Pepper Sauce | Pt. $7.60 | Qt. $12.00 |
| N8. | Chicken Beef with Black Pepper Sauce | Pt. $8.50 | Qt. $12.75 |
| N9. | Shrimp Chicken with Black Pepper Sauce | Pt. $8.50 | Qt. $12.75 |
| N11. | Shrimp, Chicken & Mushroom w. B.P.S | Pt. $8.50 | Qt. $12.75 |
Lunch:Monday-Saturday:11am - 3pm
(Served with choice of White Rice,Brown Rice or Pork Fried Rice)
Dinner: Served all day
(Served with choice of White Rice,Brown Rice or Pork Fried Rice & Egg Roll)
Lunch:Monday-Saturday:11am?- 3pm
(Served with choice of White Rice,Brown Rice or Pork Fried Rice)
| L1. | Chicken Broccoli | $7.85 |
| L2. | Chicken Mixed Vegetables | $7.85 |
| L3. | Chicken w. Black Pepper Sauce | $7.85 |
| L4. | MooGooGaiPan | $7.85 |
| L5. | Chicken Bean Curd Black Pepper Sauce | $7.85 |
| L6. | Chicken Lo Mein | $7.85 |
| L6a. | Roast Pork Lo Mein | $7.85 |
| L7. | Curry Chicken | $7.85 |
| L8. | Chicken Egg Foo Young | $7.85 |
| L8a. | Pork Egg Foo Young | $7.85 |
| L9. | Chicken w. String Bean Black Bean Sauce | $7.85 |
| L10. | Sweet & Sour Chicken | $7.85 |
| L11. | Roast Pork Broccoli | $7.85 |
| L12. | Roast Pork Mixed Vegetable | $7.85 |
| L13. | Roast Pork or Chicken Oyster Sauce | $7.85 |
| L14. | Roast Pork Mushroom | $7.85 |
| L15. | Roast Pork with Black Pepper Sauce | $7.85 |
| L16. |
Hunan Chicken
|
$7.85 |
| L16a. |
Hunan Beef
|
$7.85 |
| L17. |
Szechuan Chicken
|
$7.85 |
| L17a. |
Szechuan Beef
|
$7.85 |
| L18. |
Kung Pao Chicken
|
$7.85 |
| L18a. |
Kung Pao Baby Shrimp
|
$7.85 |
| L19. |
Mongolian Beef
|
$7.85 |
| L19a. |
Mongolian Chicken
|
$7.85 |
| L20. |
Chicken w. Garlic Sauce
|
$7.85 |
| L20a. |
Beef w. Garlic Sauce
|
$7.85 |
| L21. |
General Tso's Chicken
|
$7.85 |
| L22. |
General Tso's Tofu
|
$7.85 |
| L23. | Sesame Chicken | $7.85 |
| L24. | Sesame Tofu | $7.85 |
| L25. | Chicken w. Cashew Nuts | $7.85 |
| L25a. | Shrimp w. Cashew Nuts | $7.85 |
| L26. | Beef Broccoli | $7.85 |
| L27. | Pepper Steak | $7.85 |
| L28. | Beef with Mixed Vegetable | $7.85 |
| L29. | Beef String Bean Black Bean Sauce | $7.85 |
| L30. | Beef with Mushroom | $7.85 |
| L31. | Beef with Oyster Sauce | $7.85 |
| L32. | Beef Bean Curd with Black Pepper Sauce | $7.85 |
| L33. | Shrimp Broccoli | $7.85 |
| L34. | Shrimp Mixed Vegetable | $7.85 |
| L35. | Shrimp Mushroom | $7.85 |
| L36. | Shrimp Oyster Sauce | $7.85 |
| L37. | Shrimp with Black Bean Sauce | $7.85 |
| L38. | Shrimp Bean Curd with Black Pepper Sauce | $9.00 |
| L39. | Beef Chicken with Broccoli | $9.00 |
| L40. | Chicken Shrimp with Broccoli | $9.00 |
| L41. | Shrimp Beef with Broccoli | $9.00 |
| L42. |
Hunan Chicken Beef with Spicy Sauce
|
$9.00 |
| L43. |
Szechuan Shrimp Chicken with Spicy Sauce
|
$9.00 |
| L44. |
Beef Shrimp with Garlic Sauce
|
$9.00 |
| L45. | Home Style Bean Curd with Brown Sauce | $6.75 |
| L46. | Mixed Vegetable with Garlic Sauce | $6.75 |
| L47. | Mixed Vegetable | $6.75 |
| L48. | String Bean with Brown Sauce | $6.75 |
| L49. | Plain Broccoli | $6.75 |
| L50. | Bean Curd Mushroom | $6.75 |
| L51. |
Ma Pao Tofu with Spicy Sauce
|
$6.75 |
Dinner: Served all day
(Served with choice of White Rice,Brown Rice or Pork Fried Rice & Egg Roll)
| C1. | Chicken Broccoli | $9.50 |
| C2. | Chicken Mixed Vegetables | $9.50 |
| C3. | Chicken w. Black Pepper Sauce | $9.50 |
| C4. | MooGooGaiPan | $9.50 |
| C5. | Chicken Bean Curd Black Pepper Sauce | $9.50 |
| C6. | Chicken Lo Mein | $9.50 |
| C6a. | Roast Pork Lo Mein | $9.50 |
| C7. | Curry Chicken | $9.50 |
| C8. | Chicken Egg Foo Young | $9.50 |
| C8a. | Pork Egg Foo Young | $9.50 |
| C9. | Chicken w. String Bean Black Bean Sauce | $9.50 |
| C10. | Sweet & Sour Chicken | $9.50 |
| C11. | Roast Pork Broccoli | $9.50 |
| C12. | Roast Pork Mixed Vegetable | $9.50 |
| C14. | Roast Pork Mushroom | $9.50 |
| C16. |
Hunan Chicken
|
$9.50 |
| C16a. |
Hunan Beef
|
$9.50 |
| C17. |
Szechuan Chicken
|
$9.50 |
| C17a. |
Szechuan Beef
|
$9.50 |
| C18. |
Kung Pao Chicken
|
$9.50 |
| C18a. |
Kung Pao Baby Shrimp
|
$9.50 |
| C19. |
Mongolian Beef
|
$9.50 |
| C19a. |
Mongolian Chicken
|
$9.50 |
| C20. |
Chicken w. Garlic Sauce
|
$9.50 |
| C20a. |
Beef w. Garlic Sauce
|
$9.50 |
| C21. |
General Tso's Chicken
|
$9.50 |
| C22. |
General Tso's Tofu
|
$9.50 |
| C23. | Sesame Chicken | $9.50 |
| C24. | Sesame Tofu | $9.50 |
| C25. | Chicken w. Cashew Nuts | $9.50 |
| C25a. | Shrimp w. Cashew Nuts | $9.50 |
| C26. | Beef Broccoli | $9.50 |
| C27. | Pepper Steak | $9.50 |
| C28. | Beef with Mixed Vegetable | $9.50 |
| C29. | Beef String Bean Black Bean Sauce | $9.50 |
| C30. | Beef with Mushroom | $9.50 |
| C31. | Beef with Oyster Sauce | $9.50 |
| C32. | Beef Bean Curd with Black Pepper Sauce | $9.50 |
| C33. | Shrimp Broccoli | $9.50 |
| C34. | Shrimp Mixed Vegetable | $9.50 |
| C35. | Shrimp Mushroom | $9.50 |
| C36. | Shrimp Oyster Sauce | $9.50 |
| C37. | hrimp with Black Bean Sauce | $9.50 |
| C38. | Shrimp Bean Curd with Black Pepper Sauce | $10.25 |
| C39. | Beef Chicken with Broccoli | $10.25 |
| C40. | Chicken Shrimp with Broccoli | $10.25 |
| C41. | Shrimp Beef with Broccoli | $10.25 |
| C42. |
Hunan Chicken Beef with Spicy Sauce
|
$10.25 |
| C43. |
Szechuan Shrimp Chicken with Spicy Sauce
|
$10.25 |
| C44. |
Beef Shrimp with Garlic Sauce
|
$10.25 |
| C45. | Home Style Bean Curd with Brown Sauce | $8.75 |
| C46. | Mixed Vegetable with Garlic Sauce | $8.75 |
| C47. | Mixed Vegetable | $8.75 |
| C48. | String Bean with Brown Sauce | $8.75 |
| C49. | Plain Broccoli | $8.75 |
| C50. | Bean Curd Mushroom | $8.75 |
| C51. |
Ma Pao Tofu with Spicy Sauce
|
$8.75 |
Lunch:Monday-Saturday:11am?- 3pm
(Served with choice of White Rice,Brown Rice or Pork Fried Rice)
| L1. | Chicken Broccoli | $7.85 |
| L2. | Chicken Mixed Vegetables | $7.85 |
| L3. | Chicken w. Black Pepper Sauce | $7.85 |
| L4. | MooGooGaiPan | $7.85 |
| L5. | Chicken Bean Curd Black Pepper Sauce | $7.85 |
| L6. | Chicken Lo Mein | $7.85 |
| L6a. | Roast Pork Lo Mein | $7.85 |
| L7. | Curry Chicken | $7.85 |
| L8. | Chicken Egg Foo Young | $7.85 |
| L8a. | Pork Egg Foo Young | $7.85 |
| L9. | Chicken w. String Bean Black Bean Sauce | $7.85 |
| L10. | Sweet & Sour Chicken | $7.85 |
| L11. | Roast Pork Broccoli | $7.85 |
| L12. | Roast Pork Mixed Vegetable | $7.85 |
| L13. | Roast Pork or Chicken Oyster Sauce | $7.85 |
| L14. | Roast Pork Mushroom | $7.85 |
| L15. | Roast Pork with Black Pepper Sauce | $7.85 |
| L16. |
Hunan Chicken
|
$7.85 |
| L16a. |
Hunan Beef
|
$7.85 |
| L17. |
Szechuan Chicken
|
$7.85 |
| L17a. |
Szechuan Beef
|
$7.85 |
| L18. |
Kung Pao Chicken
|
$7.85 |
| L18a. |
Kung Pao Baby Shrimp
|
$7.85 |
| L19. |
Mongolian Beef
|
$7.85 |
| L19a. |
Mongolian Chicken
|
$7.85 |
| L20. |
Chicken w. Garlic Sauce
|
$7.85 |
| L20a. |
Beef w. Garlic Sauce
|
$7.85 |
| L21. |
General Tso's Chicken
|
$7.85 |
| L22. |
General Tso's Tofu
|
$7.85 |
| L23. | Sesame Chicken | $7.85 |
| L24. | Sesame Tofu | $7.85 |
| L25. | Chicken w. Cashew Nuts | $7.85 |
| L25a. | Shrimp w. Cashew Nuts | $7.85 |
| L26. | Beef Broccoli | $7.85 |
| L27. | Pepper Steak | $7.85 |
| L28. | Beef with Mixed Vegetable | $7.85 |
| L29. | Beef String Bean Black Bean Sauce | $7.85 |
| L30. | Beef with Mushroom | $7.85 |
| L31. | Beef with Oyster Sauce | $7.85 |
| L32. | Beef Bean Curd with Black Pepper Sauce | $7.85 |
| L33. | Shrimp Broccoli | $7.85 |
| L34. | Shrimp Mixed Vegetable | $7.85 |
| L35. | Shrimp Mushroom | $7.85 |
| L36. | Shrimp Oyster Sauce | $7.85 |
| L37. | Shrimp with Black Bean Sauce | $7.85 |
| L38. | Shrimp Bean Curd with Black Pepper Sauce | $9.00 |
| L39. | Beef Chicken with Broccoli | $9.00 |
| L40. | Chicken Shrimp with Broccoli | $9.00 |
| L41. | Shrimp Beef with Broccoli | $9.00 |
| L42. |
Hunan Chicken Beef with Spicy Sauce
|
$9.00 |
| L43. |
Szechuan Shrimp Chicken with Spicy Sauce
|
$9.00 |
| L44. |
Beef Shrimp with Garlic Sauce
|
$9.00 |
| L45. | Home Style Bean Curd with Brown Sauce | $6.75 |
| L46. | Mixed Vegetable with Garlic Sauce | $6.75 |
| L47. | Mixed Vegetable | $6.75 |
| L48. | String Bean with Brown Sauce | $6.75 |
| L49. | Plain Broccoli | $6.75 |
